Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Arlon | 04:58 | L5904 | 1* |
2. | Lëtzebuerg | 05:30 | L5825 | 1* |
3. | Arlon | 05:58 | L5905 | 1* |
4. | Lëtzebuerg | 06:00 | L5925 | 1* |
5. | Arlon | 06:28 | L5806 | 1* |
6. | Lëtzebuerg | 06:30 | L5826 | 1* |
7. | Arlon | 06:48 | P7655 | 1* |
8. | Lëtzebuerg | 06:57 | L5926 | 1* |
9. | Arlon | 06:58 | L5906 | 1* |
10. | Arlon | 07:13 | P7656 | 1* |
11. | Lëtzebuerg | 07:27 | L5827 | 1* |
12. | Arlon | 07:30 | L5807 | 1* |
13. | Lëtzebuerg | 07:57 | L5927 | 1* |
14. | Arlon | 08:00 | L5907 | 1* |
15. | Arlon | 08:07 | P7657 | 1* |
16. | Lëtzebuerg | 08:23 | L5828 | 1* |
17. | Arlon | 08:30 | L5808 | 1* |
18. | Lëtzebuerg | 08:57 | L5928 | 1* |
19. | Arlon | 09:00 | L5908 | 1* |
20. | Arlon | 09:30 | L5809 | 1* |
21. | Arlon | 10:00 | L5909 | 1* |
22. | Lëtzebuerg | 10:27 | L5830 | 1* |
23. | Arlon | 11:30 | L5811 | 1* |
24. | Lëtzebuerg | 12:27 | L5832 | 1* |
25. | Lëtzebuerg | 13:27 | L5833 | 1* |
26. | Arlon | 13:30 | L5813 | 1* |
27. | Lëtzebuerg | 14:27 | L5834 | 1* |
28. | Arlon | 14:30 | L5814 | 1* |
29. | Lëtzebuerg | 15:27 | L5835 | 1* |
30. | Arlon | 15:30 | L5815 | 1* |
31. | Lëtzebuerg | 15:57 | L5935 | 1* |
32. | Lëtzebuerg | 16:27 | L5836 | 1* |
33. | Arlon | 16:30 | L5816 | 1* |
34. | Lëtzebuerg | 16:36 | P8677 | 1* |
35. | Lëtzebuerg | 16:57 | L5936 | 1* |
36. | Arlon | 17:00 | L5916 | 1* |
37. | Lëtzebuerg | 17:27 | L5837 | 1* |
38. | Arlon | 17:30 | L5817 | 1* |
39. | Lëtzebuerg | 17:37 | P8642 | 1* |
40. | Lëtzebuerg | 17:43 | P8678 | 1* |
41. | Lëtzebuerg | 17:57 | L5937 | 1* |
42. | Arlon | 18:00 | L5917 | 1* |
43. | Lëtzebuerg | 18:27 | L5838 | 1* |
44. | Arlon | 18:30 | L5818 | 1* |
45. | Lëtzebuerg | 18:36 | P8679 | 1* |
46. | Lëtzebuerg | 18:57 | L5938 | 1* |
47. | Arlon | 19:00 | L5918 | 1* |
48. | Arlon | 19:30 | L5819 | 1* |
49. | Arlon | 20:00 | L5919 | 1* |
50. | Lëtzebuerg | 20:30 | L5840 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.