Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Lëtzebuerg | 05:39 | L5825 | 1* |
2. | Arlon | 05:49 | L5905 | 1* |
3. | Lëtzebuerg | 06:09 | L5925 | 1* |
4. | Arlon | 06:19 | L5806 | 1* |
5. | Arlon | 06:38 | P7655 | 1* |
6. | Lëtzebuerg | 06:39 | L5826 | 1* |
7. | Arlon | 06:49 | L5906 | 1* |
8. | Arlon | 07:01 | P7656 | 1* |
9. | Lëtzebuerg | 07:09 | L5926 | 1* |
10. | Arlon | 07:19 | L5807 | 1* |
11. | Lëtzebuerg | 07:39 | L5827 | 1* |
12. | Arlon | 07:49 | L5907 | 1* |
13. | Lëtzebuerg | 08:09 | L5927 | 1* |
14. | Arlon | 08:19 | L5808 | 1* |
15. | Lëtzebuerg | 08:35 | L5828 | 1* |
16. | Arlon | 08:49 | L5908 | 1* |
17. | Lëtzebuerg | 09:09 | L5928 | 1* |
18. | Arlon | 09:19 | L5809 | 1* |
19. | Arlon | 09:49 | L5909 | 1* |
20. | Lëtzebuerg | 10:39 | L5830 | 1* |
21. | Arlon | 11:19 | L5811 | 1* |
22. | Lëtzebuerg | 12:39 | L5832 | 1* |
23. | Arlon | 13:19 | L5813 | 1* |
24. | Lëtzebuerg | 13:39 | L5833 | 1* |
25. | Arlon | 14:19 | L5814 | 1* |
26. | Lëtzebuerg | 14:39 | L5834 | 1* |
27. | Arlon | 15:19 | L5815 | 1* |
28. | Lëtzebuerg | 15:39 | L5835 | 1* |
29. | Lëtzebuerg | 16:09 | L5935 | 1* |
30. | Arlon | 16:19 | L5816 | 1* |
31. | Lëtzebuerg | 16:39 | L5836 | 1* |
32. | Arlon | 16:49 | L5916 | 1* |
33. | Lëtzebuerg | 17:09 | L5936 | 1* |
34. | Arlon | 17:19 | L5817 | 1* |
35. | Lëtzebuerg | 17:39 | L5837 | 1* |
36. | Arlon | 17:49 | L5917 | 1* |
37. | Lëtzebuerg | 18:09 | L5937 | 1* |
38. | Arlon | 18:19 | L5818 | 1* |
39. | Lëtzebuerg | 18:39 | L5838 | 1* |
40. | Arlon | 18:49 | L5918 | 1* |
41. | Lëtzebuerg | 19:09 | L5938 | 1* |
42. | Arlon | 19:19 | L5819 | 1* |
43. | Arlon | 19:49 | L5919 | 1* |
44. | Lëtzebuerg | 20:39 | L5840 | 1* |
45. | Arlon | 21:19 | L5821 | 1* |
46. | Lëtzebuerg | 00:15 | L5944 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.