Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Tournai | 07:09 | IC19904 | 1* |
2. | Lille Flandres | 07:36 | IC19905 | 1* |
3. | Namur | 07:41 | IC19906 | 1* |
4. | Lille Flandres | 08:15 | IC19909 | 1* |
5. | Namur | 08:43 | IC19914 | 1* |
6. | Lille Flandres | 09:13 | IC19915 | 1* |
7. | Namur | 09:43 | IC19918 | 1* |
8. | Lille Flandres | 10:12 | IC19919 | 1* |
9. | Tournai | 10:43 | IC19922 | 1* |
10. | Namur | 11:43 | IC19928 | 1* |
11. | Lille Flandres | 12:14 | IC19927 | 1* |
12. | Namur | 12:43 | IC19932 | 1* |
13. | Lille Flandres | 13:12 | IC19933 | 1* |
14. | Namur | 15:42 | IC19946 | 1* |
15. | Namur | 16:40 | IC19952 | 1* |
16. | Tournai | 17:12 | IC19956 | 1* |
17. | Lille Flandres | 17:13 | IC19951 | 1* |
18. | Namur | 17:44 | IC19958 | 1* |
19. | Lille Flandres | 17:45 | IC19953 | 1* |
20. | Lille Flandres | 18:13 | IC19959 | 1* |
21. | Tournai | 18:48 | IC19962 | 1* |
22. | Namur | 19:45 | IC19966 | 1* |
23. | Lille Flandres | 20:12 | IC19967 | 1* |
24. | Tournai | 20:44 | IC19970 | 1* |
25. | Namur | 21:43 | IC19974 | 1* |
26. | Lille Flandres | 22:12 | IC19975 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.