Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Lëtzebuerg | 06:50 | P7608 | 1* |
2. | Lëtzebuerg | 07:50 | IC106 | 1* |
3. | Liers | 08:09 | IC109 | 1* |
4. | Lëtzebuerg | 09:50 | IC108 | 1* |
5. | Liers | 10:09 | IC111 | 1* |
6. | Lëtzebuerg | 11:50 | IC110 | 1* |
7. | Liers | 12:09 | IC113 | 1* |
8. | Lëtzebuerg | 13:50 | IC112 | 1* |
9. | Liers | 14:09 | IC115 | 1* |
10. | Lëtzebuerg | 15:50 | IC114 | 1* |
11. | Liers | 16:09 | IC117 | 1* |
12. | Gouvy | 17:39 | P8641 | 1* |
13. | Lëtzebuerg | 17:50 | IC116 | 1* |
14. | Liers | 18:09 | IC119 | 1* |
15. | Lëtzebuerg | 18:50 | P8645 | 1* |
16. | Gouvy | 19:19 | P8643 | 1* |
17. | Lëtzebuerg | 19:50 | IC118 | 1* |
18. | Liers | 20:09 | IC121 | 1* |
19. | Lëtzebuerg | 20:20 | P8646 | 1* |
20. | Lëtzebuerg | 21:50 | IC120 | 1* |
21. | Liers | 22:09 | IC123 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.