Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Arlon | 05:46 | L5825 | 1* |
2. | Lëtzebuerg | 05:46 | L5905 | 1* |
3. | Lëtzebuerg | 06:16 | L5806 | 1* |
4. | Arlon | 06:16 | L5925 | 1* |
5. | Lëtzebuerg | 06:35 | P7655 | 1* |
6. | Arlon | 06:46 | L5826 | 1* |
7. | Lëtzebuerg | 06:46 | L5906 | 1* |
8. | Lëtzebuerg | 06:58 | P7656 | 1* |
9. | Lëtzebuerg | 07:16 | L5807 | 1* |
10. | Arlon | 07:16 | L5926 | 1* |
11. | Lëtzebuerg | 07:46 | L5907 | 1* |
12. | Arlon | 07:46 | L5827 | 1* |
13. | Lëtzebuerg | 07:55 | P7657 | 1* |
14. | Lëtzebuerg | 08:16 | L5808 | 1* |
15. | Arlon | 08:16 | L5927 | 1* |
16. | Arlon | 08:42 | L5828 | 1* |
17. | Lëtzebuerg | 08:46 | L5908 | 1* |
18. | Lëtzebuerg | 09:16 | L5809 | 1* |
19. | Arlon | 09:16 | L5928 | 1* |
20. | Lëtzebuerg | 09:46 | L5909 | 1* |
21. | Arlon | 10:46 | L5830 | 1* |
22. | Lëtzebuerg | 11:16 | L5811 | 1* |
23. | Arlon | 12:23 | IC4635 | 1* |
24. | Lëtzebuerg | 12:39 | IC4609 | 1* |
25. | Arlon | 12:46 | L5832 | 1* |
26. | Lëtzebuerg | 13:16 | L5813 | 1* |
27. | Arlon | 13:46 | L5833 | 1* |
28. | Lëtzebuerg | 14:16 | L5814 | 1* |
29. | Arlon | 14:46 | L5834 | 1* |
30. | Lëtzebuerg | 15:16 | L5815 | 1* |
31. | Arlon | 15:46 | L5835 | 1* |
32. | Lëtzebuerg | 16:16 | L5816 | 1* |
33. | Arlon | 16:16 | L5935 | 1* |
34. | Arlon | 16:46 | L5836 | 1* |
35. | Lëtzebuerg | 16:46 | L5916 | 1* |
36. | Arlon | 16:51 | P8677 | 1* |
37. | Lëtzebuerg | 17:16 | L5817 | 1* |
38. | Arlon | 17:16 | L5936 | 1* |
39. | Arlon | 17:46 | L5837 | 1* |
40. | Lëtzebuerg | 17:46 | L5917 | 1* |
41. | Arlon | 17:51 | P8642 | 1* |
42. | Arlon | 17:58 | P8678 | 1* |
43. | Lëtzebuerg | 18:16 | L5818 | 1* |
44. | Arlon | 18:16 | L5937 | 1* |
45. | Arlon | 18:46 | L5838 | 1* |
46. | Lëtzebuerg | 18:46 | L5918 | 1* |
47. | Arlon | 18:51 | P8679 | 1* |
48. | Lëtzebuerg | 19:16 | L5819 | 1* |
49. | Arlon | 19:16 | L5938 | 1* |
50. | Lëtzebuerg | 19:46 | L5919 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.