Direction | Time - Delay | Train No. | Platform | |
---|---|---|---|---|
1. | Hasselt | 06:49 | S435378 | 1* |
2. | Hasselt | 07:49 | S435379 | 1* |
3. | Hasselt | 08:49 | S435380 | 1* |
4. | Hasselt | 09:49 | S435381 | 1* |
5. | Hasselt | 10:49 | S435382 | 1* |
6. | Hasselt | 11:49 | S435383 | 1* |
7. | Hasselt | 12:49 | S435384 | 1* |
8. | Hasselt | 13:49 | S435385 | 1* |
9. | Hasselt | 14:49 | S435386 | 1* |
10. | Hasselt | 15:49 | S435387 | 1* |
11. | Hasselt | 16:49 | S435388 | 1* |
12. | Hasselt | 17:49 | S435389 | 1* |
13. | Hasselt | 18:49 | S435390 | 1* |
14. | Hasselt | 19:49 | S435391 | 1* |
15. | Hasselt | 20:49 | S435392 | 1* |
16. | Liège-Guillemins | 21:49 | S435393 | 1* |
17. | Liège-Guillemins | 22:49 | S435394 | 1* |
18. | Liège-Guillemins | 23:49 | S435395 | 1* |
Live Station Status is a service to find list of Arrival Departure of trains at specific station within given hours with their scheduled time and included live running status also.